Eng Serv * | Train Serv | |||
National Division | ||||
Engineer | $53.00 | All members with engineers seniority. | ||
Trainmen | $36.00 | All members without engineers seniority. | ||
Convention Fund | $2.00 | $2.00 | Rate for all members | |
National Legis Board | $2.00 | $2.00 | Rate for all members | |
Training & Education | $1.00 | $1.00 | Rate for all members | |
PAC Contributions | (?) | (?) | Optional - added to total below (suggested $20.00) | |
General Committee of Adjustments | ||||
Engineer | $47.00 | Any with an engineer certification. | ||
Trainmen/Demote Engr | $41.00 | Any without an engineer certification. | ||
Local Committee of Adjustments | ||||
Engineer/Trainmen | $44.00 | $44.00 | Rate for all members | |
Wisconsin State Legislative Board | ||||
Engineer/Trainmen | $30.00 | $30.00 | Rate for all members | |
Totals: | $179.00 | $156.00 | ||
* 7/1/2014 - promote & demote pay the same
Last update : |